Batteries harnesses cables electrical systems

isoregister new

Silver Zinc Cells

Tables 1 and 2 provide the nominal characteristics for several of BST's silver- zinc, high energy, rechargeable alkaline cells.  Silver-zinc cells may be used in a variety of series and parallel configurations to achieve virtually any specified voltage and energy requirement.  Cells can be designed to optimize specific characteristics such as high power, high energy, cycle life, capacity, etc.

For more information, see our Technology tab 

Table 1:  Typical Silver Zinc Cell Characteristics (Low Rate Series)

                   
                   

Model No. (AZ)

2.5 3 5 10 12 12 14 24 20
Electrical Characteristics                  
Initial Capacity (Ah) 4.4 4.4 7 16.4 15.2 15.5 22 34 30
Nominal Capacity (Ah) 3.5 3.5 5.3 13.1 12 12 14 24 20
Nominal Voltage (V) 1.53 1.51 1.53 1.5 1.49 1.48 1.53 1.51 1.5
Nominal Current (A) 0.25 0.5 0.5 5 4 4 1 2 2
Maximum Current (A) 8 2 15 25 8 8 8 20 20
Energy Density (Wh/kg) 122.40 120.80 107.10 98.40 128.68 131.09 167.46 128.35 112.50
Energy Density (Wh/l) 253.41 250.10 165.32 204.38 406.30 411.54 378.98 242.79 212.80
                   
Physical Characteristics                  
Overall Height (cm) 6.35 6.32 7.36 12.19 9.97 9.99 12.77 10.87 10.87
Height of Case (cm) 5.33 5.33 6.17 10.87 9.12 9.12 11.68 9.26 9.26
Width (cm) 3.51 3.51 5.25 5.89 3.20 3.20 3.94 5.19 5.19
Depth (cm) 1.42 1.42 2.00 1.88 1.91 1.91 1.93 4.40 4.40
Activated Weight (kg) 0.055 0.055 0.100 0.250 0.176 0.175 0.201 0.400 0.400
                   
                   
Model No. (AZ) 24 22 30 35 35 41 45 95 120
Electrical Characteristics                  
Initial Capacity (Ah) 28 28 40 50 42 51 52.3 119 180
Nominal Capacity (Ah) 24 22 30 35 35 41 45 95 120
Nominal Voltage (V) 1.485 1.47 1.49 1.53 1.51 1.51 1.53 1.47 1.51
Nominal Current (A) 10 30 12 5 3.8 20 5 20 28
Maximum Current (A) 20 70 24 36 7.5 60 50 50 122
Energy Density (Wh/kg) 131.17 105.54 38.70 160.48 142.52 118.11 115.97 141.07 141.20
Energy Density (Wh/l) 345.45 203.83 77.63 247.63 313.51 258.21 299.30 343.54 362.21
                   
Physical Characteristics                  
Overall Height (cm) 12.19 11.90 15.04 17.70 11.91 17.80 16.96 12.22 17.40
Height of Case (cm) 10.87 10.70 14.00 16.69 10.72 15.98 16.05 10.87 16.00
Width (cm) 5.89 9.03 6.56 8.19 9.03 8.15 7.97 8.38 8.39
Depth (cm) 1.88 2.09 8.36 2.26 2.09 2.29 2.09 5.59 5.59
Activated Weight (kg) 0.317 0.390 1.540 0.477 0.445 0.652 0.690 1.240 1.925
                   
                   
Model No. (AZ) 120 140 180 160 220 267 365 735 700
Electrical Characteristics                  
Initial Capacity (Ah) 150 164 221 220 260 334 525 920 740
Nominal Capacity (Ah) 120 140 177 160 220 267 365 735 700
Nominal Voltage (V) 1.48 1.51 1.49 1.525 1.48 1.49 1.49 1.48 1.5
Nominal Current (A) 50 30 30 5 80 50 60 140 20
Maximum Current (A) 140 110 75 15 100 200 170 600 70
Energy Density (Wh/kg) 139.62 152.86 170.62 175.65 174.91 156.60 193.60 116.38 195.77
Energy Density (Wh/l) 295.84 330.01 438.82 447.09 464.07 410.17 436.34 264.90 503.42
                   
Physical Characteristics                  
Overall Height (cm) 17.40 17.40 17.40 17.32 14.61 17.42 18.74 48.10 18.67
Height of Case (cm) 16.00 16.00 16.00 16.00 13.26 16.00 17.11 44.98 17.14
Width (cm) 8.39 8.39 8.39 8.39 10.99 8.53 14.82 10.69 16.06
Depth (cm) 5.59 5.59 5.59 5.59 5.69 8.89 7.07 10.69 8.01
Activated Weight (kg) 1.590 1.620 1.930 1.910 2.200 3.178 4.041 11.700 5.670
                   
                   
Model No. (AZ) 875 950 1070 1500 1800        
Electrical Characteristics                  
Initial Capacity (Ah) 950 1100 1300 1700 2250        
Nominal Capacity (Ah) 875 950 1070 1500 1800        
Nominal Voltage (V) 1.48 1.48 1.49 1.53 1.49        
Nominal Current (A) 150 170 60 10 220        
Maximum Current (A) 240 340 120 200 400        
Energy Density (Wh/kg) 112.48 119.71 169.91 120.14 153.78        
Energy Density (Wh/l) 219.04 261.92 449.81 260.78 328.38        
                   
Physical Characteristics                  
Overall Height (cm) 49.61 48.07 30.20 56.82 58.90        
Height of Case (cm) 46.91 44.85 27.60 55.10 56.40        
Width (cm) 14.18 12.03 14.46 13.60 13.60        
Depth (cm) 9.65 11.52 10.79 13.31 13.31        
Activated Weight (kg) 12.500 13.600 11.400 21.650 21.800        
                   

 

Table 2:  Typical Silver Zinc Cell Characteristics (Medium-High Rate Series)

 

                   
Model No. (AZ) 1 1 5 2.5 3 10 40 50 80
Electrical Characteristics                  
Initial Capacity (Ah) 2.2 1.9 9.85 2.95 5.2 12.7 48 77 110
Nominal Capacity (Ah) 1.8 1 8 2.5 4 10 40 50 80
Nominal Voltage (V) 1.495 1.535 1.49 1.44 1.495 1.49 1.47 1.56 1.48
Nominal Current (A) 1 0.6 5 2.5 4 6 50 1 90
Maximum Current (A) 8 7.5 20 8 18 10 227 30 650
Energy Density (Wh/kg) 106.10 55.03 50.09 124.94 85.43 114.68 125.33 164.55 113.85
Energy Density (Wh/l) 197.97 114.85 226.97 255.09 188.95 231.37 260.23 377.48 253.29
                   
Physical Characteristics                  
Overall Height (cm) 5.13 7.03 7.42 4.77 7.17 9.97 18.92 15.87 17.63
Height of Case (cm) 4.27 6.04 6.17 4.28 6.32 9.12 17.50 14.22 15.97
Width (cm) 2.74 2.86 5.24 2.74 4.34 4.72 5.08 6.68 8.35
Depth (cm) 1.42 1.47 2.00 1.42 1.50 1.90 3.05 3.35 4.82
Activated Weight (kg) 0.031 0.053 0.293 0.034 0.091 0.165 0.563 0.730 1.430
                   
                   
                   
Model No. (AZ) 80 90 150 160 200 160 200 300 2200
Electrical Characteristics                  
Initial Capacity (Ah) 105 110 160 165 215 200 235 350 2750
Nominal Capacity (Ah) 80 90 150 160 200 160 200 300 2200
Nominal Voltage (V) 1.49 1.48 1.48 1.48 1.48 1.48 1.525 1.47 1.485
Nominal Current (A) 50 90 90 160 190 47 5 200 200
Maximum Current (A) 160 350 600 650 900 190 150 400 400
Energy Density (Wh/kg) 125.16 110.00 138.48 144.50 137.16 145.81 176.54 158.80 138.98
Energy Density (Wh/l) 281.56 253.29 315.56 351.71 363.51 338.84 350.98 419.84 400.30
                   
Physical Characteristics                  
Overall Height (cm) 19.43 17.63 17.85 14.96 16.54 16.30 20.64 14.96 58.90
Height of Case (cm) 18.08 15.97 16.00 13.16 14.73 14.70 19.02 13.16 56.40
Width (cm) 7.37 8.35 8.39 11.42 15.16 15.16 10.11 16.28 13.60
Depth (cm) 4.17 4.82 5.59 4.62 3.92 3.92 5.31 5.72 13.30
Activated Weight (kg) 1.250 1.480 1.710 1.690 2.320 2.030 2.030 3.240 29.383